Sky Blue FC Stats
Stats are updated nightly.
  
Player Stats
UNF P Player GP GS MIN G A SHTS SOG FC FS C E
5 D Anita Asante 16 16 1440 0 0 1 0 9 2 4 0
10 M Yael Averbuch 18 14 1202 0 0 21 6 13 5 1 0
4 M Jen Buczkowski 16 8 860 0 0 1 0 6 6 1 0
17 D Keeley Dowling 19 18 1683 0 3 12 8 9 16 2 0
24 M Francielle 7 3 348 0 0 5 1 7 4 0 0
19 F Mele French 1 0 11 0 0 0 0 1 0 0 0
16 F Kerri Hanks 16 7 745 2 1 16 7 6 9 0 0
15 F Katie Hooker 2 2 179 0 0 0 0 2 0 0 0
6 F Natasha Kai 18 16 1402 6 1 59 29 16 17 2 0
13 F Noelle Keselica 5 0 101 0 0 0 0 3 1 1 0
14 M Collette McCallum 20 15 1401 0 3 37 10 12 6 0 0
9 F Heather O'Reilly 17 17 1530 2 3 29 11 9 9 0 0
7 M Kelly Parker 17 12 1075 0 1 11 4 14 8 3 0
3 D Christie Rampone 14 14 1179 0 0 4 2 3 1 0 0
11 M Rosana 17 15 1117 5 1 46 18 27 13 1 0
12 M Meghan Schnur 20 20 1751 0 2 7 1 10 8 1 0
21 F Lauren Sesselmann 1 0 1 0 0 0 0 0 0 0 0
38 D Julianne Sitch 16 11 996 1 0 13 6 20 9 3 0
20 M Kacey White 19 16 1403 3 0 34 16 7 6 1 0
Totals 20 20 1800 19 15 282 116 167 131 21 0
Opposition Totals 20 20 1800 20 16 205 99 131 167 6 0
Game Winning Goals Rosana (3), Heather O'Reilly (1), Kacey White (1), Kerri Hanks (1)
Own Goals None
Penalty Kicks Made / Attempted None

Goalkeeping Stats
UNF P Player GP GS MIN SHTS SVS GA GAA PG PA W L T SHO
1 GK Karen Bardsley 4 4 315 10 8 2 0.57 0 0 1 1 2 1
23 GK Jenni Branam 18 16 1485 89 66 18 1.09 0 1 6 7 3 6
Totals 20 20 1800 99 74 20 1.00 0 1 7 8 5 8
Opposition Totals 20 20 1800 116 89 19 0.95 0 0 8 7 5 8

Legend of Abbreviations
Position player abbreviationsGoalkeeper abbreviations
GP = Games PlayedGP = Games Played
GS = Games StartedGS = Games Started
MIN = MinutesMIN = Minutes
G = GoalsSHTS = Shots on Goal Against
A = AssistsSVS = Saves
SHTS = ShotsGA = Goals Allowed
SOG = Shots on GoalGAA = Goals Against Average (per 90 minutes)
FC = Fouls CommittedPG = Penalty Kick Goals Allowed
FS = Fouls SufferedPA = Penalty Kick Attempts Against
C = CautionsW = Wins
E = EjectionsL = Losses
T = Ties
SHO = Shutouts
Powered by Cypress Consulting