Chicago Red Stars Stats
Stats are updated nightly.
  
Player Stats
UNF P Player GP GS MIN G A SHTS SOG FC FS C E
9 M Danesha Adams 12 2 349 0 0 10 4 4 1 0 0
14 F Karen Carney 17 17 1471 2 1 32 16 16 12 3 1
11 F Cristiane 18 14 1370 7 0 44 19 12 23 0 0
2 D Marian Dalmy 16 16 1310 0 2 9 1 4 6 1 0
4 D Ifeoma Dieke 14 13 1135 0 0 0 0 4 4 0 0
7 M Heather Garriock 5 0 89 0 1 1 0 1 4 0 0
12 M Chioma Igwe 15 11 976 0 0 3 1 19 10 4 0
6 M Brittany Klein 20 20 1678 1 3 10 3 23 28 3 0
23 M Nikki Krzysik 14 10 849 0 0 1 1 5 4 5 0
10 M Carli Lloyd 16 14 1313 2 1 40 7 35 16 3 0
3 F Ella Masar 16 5 655 0 2 19 3 8 3 1 0
24 M Jill Oakes 15 13 1186 0 0 2 1 6 7 0 0
15 M Frida Ostberg 17 16 1416 0 0 6 4 14 6 2 1
8 F Megan Rapinoe 18 17 1375 2 3 45 13 35 13 2 0
13 D Natalie Spilger 17 13 1105 0 0 2 0 11 5 3 0
5 F Lindsay Tarpley 17 16 1321 4 4 41 19 13 5 1 0
21 M Lydia Vandenbergh 6 3 311 0 0 0 0 0 2 0 0
17 D Michelle Wenino 1 0 34 0 0 0 0 0 0 0 0
Totals 20 20 1800 18 17 265 92 212 161 28 2
Opposition Totals 20 20 1800 25 20 269 113 161 212 17 0
Game Winning Goals Lindsay Tarpley (3), Cristiane (1), Carli Lloyd (1)
Own Goals Ifeoma Dieke (1)
Penalty Kicks Made / Attempted Cristiane (1/1)

Goalkeeping Stats
UNF P Player GP GS MIN SHTS SVS GA GAA PG PA W L T SHO
1 GK Caroline Jonsson 20 20 1800 113 89 25 1.25 2 2 5 10 5 4
Totals 20 20 1800 113 89 25 1.25 2 2 5 10 5 4
Opposition Totals 20 20 1800 92 71 18 0.90 1 1 10 5 5 11

Legend of Abbreviations
Position player abbreviationsGoalkeeper abbreviations
GP = Games PlayedGP = Games Played
GS = Games StartedGS = Games Started
MIN = MinutesMIN = Minutes
G = GoalsSHTS = Shots on Goal Against
A = AssistsSVS = Saves
SHTS = ShotsGA = Goals Allowed
SOG = Shots on GoalGAA = Goals Against Average (per 90 minutes)
FC = Fouls CommittedPG = Penalty Kick Goals Allowed
FS = Fouls SufferedPA = Penalty Kick Attempts Against
C = CautionsW = Wins
E = EjectionsL = Losses
T = Ties
SHO = Shutouts
 
Powered by Cypress Consulting