2010 Boston Breakers Stats
Stats are updated nightly.
  
Player Stats
UNF P Player GP GS MIN G A SHTS SOG FC FS C E
4 D Jordan Angeli 21 16 1457 7 3 22 14 12 5 0 0
7 M Liz Bogus 11 5 409 2 0 7 4 2 2 0 0
8 F Lauren Cheney 23 21 1926 5 2 65 30 19 19 2 0
14 D Stephanie Cox 23 23 2028 1 3 6 5 4 5 0 0
16 F Laura del Rio 21 7 864 1 1 17 11 6 3 2 0
20 D Ifeoma Dieke 18 17 1413 1 0 5 3 3 6 0 1
15 F Fabiana 21 14 1277 1 0 20 10 14 15 4 0
25 F Taryn Hemmings 13 4 481 0 0 3 3 1 4 0 0
2 M Chioma Igwe 9 7 557 0 0 0 0 6 5 0 0
6 D Amy LePeilbet 22 22 1980 0 1 6 3 7 7 1 0
13 M Kristine Lilly 23 22 1925 3 3 41 20 3 19 0 0
21 F Analisa Marquez 1 0 4 0 0 0 0 0 0 0 0
17 D Kasey Moore 13 11 1014 1 0 9 5 2 4 0 0
12 M Leslie Osborne 16 16 1440 0 0 7 3 17 22 2 0
22 D Alex Scott 21 21 1890 0 2 8 5 9 4 2 0
10 F Kelly Smith 21 21 1711 11 5 44 32 24 43 4 0
5 F Lindsay Tarpley 22 18 1626 4 3 37 16 5 13 0 0
88 F Tiffany Weimer 8 2 193 0 0 5 2 0 0 0 0
33 F Claire Zimmeck 1 0 1 0 0 0 0 0 0 0 0
Totals 24 24 2160 36 23 293 163 135 183 17 0
Opposition Totals 24 24 2160 28 20 267 136 183 135 17 1
Game Winning Goals Kelly Smith (5), Jordan Angeli (3), Kristine Lilly (1), Lauren Cheney (1)
Own Goals None
Penalty Kicks Made / Attempted Kelly Smith (1/1)

Goalkeeping Stats
UNF P Player GP GS MIN SHTS SVS GA GAA PG PA W L T SHO
1 GK Alyssa Naeher 16 16 1379 90 69 18 1.17 0 0 9 4 2 3
24 GK Ashley Phillips 9 8 781 46 35 10 1.15 1 1 1 4 4 2
Totals 24 24 2160 136 99 28 1.17 1 1 10 8 6 5
Opposition Totals 24 24 2160 163 111 36 1.50 1 1 8 10 6 6

Legend of Abbreviations
Position player abbreviationsGoalkeeper abbreviations
GP = Games PlayedGP = Games Played
GS = Games StartedGS = Games Started
MIN = MinutesMIN = Minutes
G = GoalsSHTS = Shots on Goal Against
A = AssistsSVS = Saves
SHTS = ShotsGA = Goals Allowed
SOG = Shots on GoalGAA = Goals Against Average (per 90 minutes)
FC = Fouls CommittedPG = Penalty Kick Goals Allowed
FS = Fouls SufferedPA = Penalty Kick Attempts Against
C = CautionsW = Wins
E = EjectionsL = Losses
T = Ties
SHO = Shutouts
Powered by Cypress Consulting