2011 Atlanta Beat Stats
Stats are updated nightly.
  
Player Stats
UNF P Player GP GS MIN G A SHTS SOG FC FS C E
12 M Lori Chalupny 17 17 1451 2 0 24 10 18 28 0 0
9 M Bianca D'Agostino 10 5 418 0 0 5 3 7 0 1 0
40 D Keeley Dowling 11 11 945 0 0 1 1 6 1 0 0
15 M Colleen Flanagan 5 2 195 0 0 0 0 4 0 2 0
7 D Megan Jesolva 16 10 1026 0 1 9 4 4 6 0 0
20 F Kristina Larsen 6 3 331 0 0 14 10 3 2 0 0
21 F Meghan Lenczyk 14 9 855 2 1 21 11 6 4 0 0
10 M Carli Lloyd 10 8 800 2 0 13 8 20 8 4 0
23 D Analisa Marquez 17 16 1363 0 0 2 1 15 5 2 0
2 D Heather Mitts 8 8 708 0 0 0 0 5 3 2 0
11 M Kelly Parker 12 9 808 0 1 8 5 4 9 0 0
16 M Lyndsey Patterson 7 3 293 0 0 5 2 1 2 0 0
14 D Katherine Reynolds 18 18 1620 0 0 1 1 6 2 1 0
6 F Angela Salem 11 9 823 0 0 6 1 9 6 1 0
24 F Lauren Sesselmann 11 5 491 0 0 4 2 9 1 3 0
38 M Julianne Sitch 2 2 118 0 0 0 0 0 0 0 0
5 M Vendula Strnadova 2 0 32 0 0 0 0 0 0 0 0
8 M India Trotter 12 6 676 0 0 4 2 6 0 1 0
5 M Kacey White 11 9 720 1 0 7 2 2 1 0 0
4 D Cat Whitehill 17 17 1530 0 0 10 3 7 2 0 0
3 M Kylie Wright 15 13 1045 0 1 6 1 10 1 2 0
Totals 18 18 1620 7 3 141 67 141 105 20 1
Opposition Totals 18 18 1620 32 22 254 156 105 141 14 1
Game Winning Goals Meghan Lenczyk (1)
Own Goals None
Penalty Kicks Made / Attempted Carli Lloyd (1/1)

Goalkeeping Stats
UNF P Player GP GS MIN SHTS SVS GA GAA PG PA W L T SHO
18 GK Allison Lipsher 7 7 630 71 44 16 2.29 1 1 1 5 1 1
31 GK Allison Whitworth 11 11 989 84 67 15 1.37 0 1 0 8 3 3
Totals 18 18 1620 156 119 32 1.78 1 2 1 13 4 4
Opposition Totals 18 18 1620 67 54 7 0.39 1 1 13 1 4 13

Legend of Abbreviations
Position player abbreviationsGoalkeeper abbreviations
GP = Games PlayedGP = Games Played
GS = Games StartedGS = Games Started
MIN = MinutesMIN = Minutes
G = GoalsSHTS = Shots on Goal Against
A = AssistsSVS = Saves
SHTS = ShotsGA = Goals Allowed
SOG = Shots on GoalGAA = Goals Against Average (per 90 minutes)
FC = Fouls CommittedPG = Penalty Kick Goals Allowed
FS = Fouls SufferedPA = Penalty Kick Attempts Against
C = CautionsW = Wins
E = EjectionsL = Losses
T = Ties
SHO = Shutouts
Powered by Cypress Consulting